The record
Every tip we send to subscribers lands here, keyed to the date it was advised, with the market, the line, the price we quoted, the bookmaker that offered it, the closing odds, and the settled result. Rows are never edited and never removed. Unsettled tips are the only thing you can't see, and they appear the day they settle.
- Tips settled
- 377
- Profit on turnover
- +4.2%
- Average CLV
- +0.82%
- Beat the close
- 56.8%
- Max drawdown
- -9.2u
- t-statistic
- 0.87
Units at level stakes · 1u = 1% of bank
The season, cumulatively
Every peak and every hole
SAMPLE DATA — NOT A RECORDAll figures in units at level stakes; 1 unit = 1% of a notional bank.
Composition
56.8%
Beat the close
Market grading
Every tip
Prices shown are those available from the named bookmaker when each tip was published. They move, sometimes because of us, and will not match current markets.
| Bet ID | Advised | Sport | Match | Market | Side | Line | Book | Odds | Close | CLV% | Result | P&L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 378 | 2026-08-29 | NRL | Canberra Raiders v Manly Sea Eagles | Total | Under | 50 | Bet365 | 1.93 | 1.89 | +2.1 | Loss | -1.00 |
| 377 | 2026-08-29 | AFL | Western Bulldogs v West Coast | Margin | Away | -27.5 | Neds | 1.96 | 1.85 | +5.9 | Loss | -1.00 |
| 376 | 2026-08-28 | NRL | Parramatta Eels v Gold Coast Titans | Total | Under | 49.5 | Neds | 1.96 | 1.93 | +1.6 | Win | +0.96 |
| 375 | 2026-08-28 | NRL | Newcastle Knights v North Queensland Cowboys | Total | Over | 39.5 | Bet365 | 1.94 | 2.10 | -7.6 | Win | +0.94 |
| 374 | 2026-08-28 | NRL | Cronulla Sharks v Newcastle Knights | Total | Over | 39 | Neds | 1.84 | 1.86 | -1.1 | Loss | -1.00 |
| 373 | 2026-08-28 | AFL | Geelong v North Melbourne | Total | Over | 193 | Neds | 1.87 | 1.79 | +4.5 | Loss | -1.00 |
| 372 | 2026-08-28 | AFL | Hawthorn v Sydney | Margin | Home | +8 | Pointsbet | 1.94 | 1.96 | -1.0 | Loss | -1.00 |
| 371 | 2026-08-27 | NRL | Parramatta Eels v Dolphins | Total | Over | 37.5 | Sportsbet | 1.98 | 1.96 | +1.0 | Loss | -1.00 |
| 370 | 2026-08-26 | NRL | South Sydney Rabbitohs v Penrith Panthers | Total | Over | 47 | Sportsbet | 1.87 | 1.91 | -2.1 | Loss | -1.00 |
| 369 | 2026-08-26 | AFL | Melbourne v Port Adelaide | Total | Under | 169.5 | Unibet | 1.90 | 1.88 | +1.1 | Loss | -1.00 |
| 368 | 2026-08-26 | AFL | North Melbourne v Collingwood | Margin | Home | -17 | Bet365 | 1.89 | 1.83 | +3.3 | Win | +0.89 |
| 367 | 2026-08-23 | NRL | Canterbury Bulldogs v Brisbane Broncos | Margin | Home | -16.5 | Unibet | 1.90 | 1.92 | -1.0 | Loss | -1.00 |
| 366 | 2026-08-22 | NRL | Wests Tigers v Cronulla Sharks | Total | Under | 34 | Neds | 1.94 | 1.87 | +3.7 | Loss | -1.00 |
| 365 | 2026-08-22 | AFL | Melbourne v North Melbourne | Margin | Away | +10.5 | Ladbrokes | 1.96 | 2.02 | -3.0 | Win | +0.96 |
| 364 | 2026-08-22 | NRL | Canterbury Bulldogs v South Sydney Rabbitohs | Total | Over | 44 | Neds | 1.98 | 1.96 | +1.0 | Loss | -1.00 |
| 363 | 2026-08-22 | AFL | St Kilda v GWS Giants | Margin | Away | -42.5 | Bet365 | 1.93 | 1.99 | -3.0 | Loss | -1.00 |
| 362 | 2026-08-21 | NRL | Dolphins v Sydney Roosters | Total | Under | 48 | TAB | 1.91 | 1.96 | -2.6 | Loss | -1.00 |
| 361 | 2026-08-20 | NRL | North Queensland Cowboys v Brisbane Broncos | Total | Over | 46.5 | Bet365 | 1.89 | 1.78 | +6.2 | Win | +0.89 |
| 360 | 2026-08-20 | AFL | St Kilda v Adelaide | Total | Under | 178 | Bet365 | 2.00 | 1.98 | +1.0 | Win | +1.00 |
| 359 | 2026-08-20 | AFL | Port Adelaide v Essendon | Margin | Away | +22.5 | Neds | 1.83 | 1.83 | 0.0 | Win | +0.83 |
| 358 | 2026-08-20 | AFL | Melbourne v Carlton | Total | Over | 167 | TAB | 1.93 | 1.85 | +4.3 | Win | +0.93 |
| 357 | 2026-08-19 | NRL | Manly Sea Eagles v Penrith Panthers | Total | Under | 42.5 | Bet365 | 1.96 | 1.96 | 0.0 | Loss | -1.00 |
| 356 | 2026-08-16 | AFL | Brisbane Lions v Melbourne | Total | Under | 170 | TAB | 2.00 | 1.93 | +3.6 | Loss | -1.00 |
| 355 | 2026-08-15 | NRL | Gold Coast Titans v North Queensland Cowboys | Total | Over | 49 | Ladbrokes | 1.84 | 1.81 | +1.7 | Loss | -1.00 |
| 354 | 2026-08-15 | NRL | Brisbane Broncos v Cronulla Sharks | Total | Over | 31 | Sportsbet | 1.86 | 1.79 | +3.9 | Win | +0.86 |
| 353 | 2026-08-14 | AFL | West Coast v Gold Coast | Total | Under | 143.5 | Pointsbet | 1.96 | 1.98 | -1.0 | Win | +0.96 |
| 352 | 2026-08-14 | NRL | Melbourne Storm v Canterbury Bulldogs | Total | Under | 33.5 | Sportsbet | 1.90 | 1.84 | +3.3 | Loss | -1.00 |
| 351 | 2026-08-13 | NRL | Penrith Panthers v Warriors | Margin | Away | +10.5 | Neds | 1.91 | 2.05 | -6.8 | Loss | -1.00 |
| 350 | 2026-08-13 | NRL | Warriors v North Queensland Cowboys | Total | Over | 40 | Unibet | 1.85 | 1.79 | +3.4 | Win | +0.85 |
| 349 | 2026-08-12 | NRL | Canberra Raiders v South Sydney Rabbitohs | Total | Over | 46.5 | Bet365 | 1.85 | 1.80 | +2.8 | Win | +0.85 |
| 348 | 2026-08-10 | NRL | Dolphins v Melbourne Storm | Total | Under | 49.5 | TAB | 1.92 | 1.95 | -1.5 | Win | +0.92 |
| 347 | 2026-08-10 | NRL | Brisbane Broncos v Gold Coast Titans | Margin | Home | +18.5 | Bet365 | 1.99 | 1.97 | +1.0 | Win | +0.99 |
| 346 | 2026-08-09 | NRL | Manly Sea Eagles v Newcastle Knights | Margin | Away | +17 | Unibet | 2.00 | 1.92 | +4.2 | Loss | -1.00 |
| 345 | 2026-08-07 | NRL | Sydney Roosters v Gold Coast Titans | Total | Over | 50.5 | Bet365 | 1.90 | 1.94 | -2.1 | Loss | -1.00 |
| 344 | 2026-08-07 | NRL | Sydney Roosters v Wests Tigers | Total | Under | 36.5 | Neds | 1.98 | 2.02 | -2.0 | Win | +0.98 |
| 343 | 2026-08-07 | NRL | Brisbane Broncos v Cronulla Sharks | Total | Under | 44.5 | Neds | 1.99 | 2.00 | -0.5 | Loss | -1.00 |
| 342 | 2026-08-05 | NRL | Newcastle Knights v Cronulla Sharks | Margin | Away | -18.5 | Unibet | 1.83 | 1.85 | -1.1 | Loss | -1.00 |
| 341 | 2026-08-05 | AFL | Fremantle v West Coast | Total | Under | 161 | Pointsbet | 1.93 | 1.86 | +3.8 | Loss | -1.00 |
| 340 | 2026-08-05 | AFL | Gold Coast v Collingwood | Total | Under | 169 | Unibet | 1.99 | 1.93 | +3.1 | Win | +0.99 |
| 339 | 2026-08-04 | NRL | Parramatta Eels v St George Illawarra Dragons | Margin | Home | +12 | Ladbrokes | 1.92 | 1.89 | +1.6 | Win | +0.92 |
| 338 | 2026-08-04 | AFL | St Kilda v Western Bulldogs | Total | Under | 149 | Bet365 | 1.95 | 1.91 | +2.1 | Win | +0.95 |
| 337 | 2026-08-01 | NRL | Canterbury Bulldogs v Canberra Raiders | Total | Under | 39 | Ladbrokes | 1.98 | 1.94 | +2.1 | Win | +0.98 |
| 336 | 2026-08-01 | AFL | St Kilda v Brisbane Lions | Margin | Home | -51 | TAB | 1.89 | 1.86 | +1.6 | Win | +0.89 |
| 335 | 2026-07-31 | NRL | Penrith Panthers v Warriors | Total | Under | 32.5 | Pointsbet | 1.91 | 1.81 | +5.5 | Loss | -1.00 |
| 334 | 2026-07-31 | AFL | Western Bulldogs v Collingwood | Margin | Home | +15.5 | Sportsbet | 1.94 | 1.94 | 0.0 | Win | +0.94 |
| 333 | 2026-07-30 | NRL | Wests Tigers v Manly Sea Eagles | Total | Over | 46 | Sportsbet | 1.93 | 1.90 | +1.6 | Win | +0.93 |
| 332 | 2026-07-30 | AFL | Port Adelaide v Brisbane Lions | Margin | Away | +19.5 | Bet365 | 1.99 | 1.85 | +7.6 | Win | +0.99 |
| 331 | 2026-07-29 | AFL | Essendon v St Kilda | Total | Over | 165.5 | Unibet | 1.85 | 1.88 | -1.6 | Loss | -1.00 |
| 330 | 2026-07-28 | NRL | Parramatta Eels v Canterbury Bulldogs | Margin | Home | -1 | Pointsbet | 1.98 | 1.96 | +1.0 | Loss | -1.00 |
| 329 | 2026-07-28 | NRL | Newcastle Knights v Parramatta Eels | Total | Under | 45.5 | TAB | 1.98 | 1.89 | +4.8 | Win | +0.98 |
| 328 | 2026-07-25 | AFL | Gold Coast v Richmond | Margin | Home | -15 | Bet365 | 1.84 | 1.79 | +2.8 | Win | +0.84 |
| 327 | 2026-07-25 | AFL | Western Bulldogs v North Melbourne | Margin | Home | +23 | Pointsbet | 1.85 | 1.83 | +1.1 | Loss | -1.00 |
| 326 | 2026-07-24 | NRL | Sydney Roosters v Wests Tigers | Total | Under | 45.5 | Bet365 | 1.95 | 1.97 | -1.0 | Win | +0.95 |
| 325 | 2026-07-24 | AFL | West Coast v North Melbourne | Total | Over | 160.5 | Neds | 1.85 | 1.87 | -1.1 | Win | +0.85 |
| 324 | 2026-07-24 | AFL | Richmond v Gold Coast | Total | Over | 181 | Pointsbet | 1.95 | 1.91 | +2.1 | Win | +0.95 |
| 323 | 2026-07-24 | AFL | Adelaide v North Melbourne | Margin | Home | -39 | Bet365 | 1.98 | 2.00 | -1.0 | Loss | -1.00 |
| 322 | 2026-07-23 | AFL | Port Adelaide v Melbourne | Total | Under | 189 | Sportsbet | 1.94 | 1.91 | +1.6 | Loss | -1.00 |
| 321 | 2026-07-23 | NRL | Newcastle Knights v Manly Sea Eagles | Margin | Home | -13.5 | TAB | 1.84 | 1.81 | +1.7 | Win | +0.84 |
| 320 | 2026-07-19 | NRL | Penrith Panthers v Sydney Roosters | Total | Under | 50 | Unibet | 1.94 | 2.11 | -8.1 | Win | +0.94 |
| 319 | 2026-07-19 | AFL | Brisbane Lions v Sydney | Margin | Away | -12 | Sportsbet | 1.94 | 1.92 | +1.0 | Loss | -1.00 |
| 318 | 2026-07-18 | AFL | North Melbourne v Sydney | Total | Over | 170 | Ladbrokes | 1.92 | 1.84 | +4.3 | Loss | -1.00 |
| 317 | 2026-07-17 | NRL | Cronulla Sharks v Canberra Raiders | Total | Under | 36 | Pointsbet | 1.90 | 1.89 | +0.5 | Win | +0.90 |
| 316 | 2026-07-17 | NRL | Canberra Raiders v Warriors | Total | Under | 40.5 | Sportsbet | 1.98 | 1.94 | +2.1 | Win | +0.98 |
| 315 | 2026-07-16 | AFL | St Kilda v Carlton | Margin | Home | +21.5 | Pointsbet | 1.95 | 1.85 | +5.4 | Win | +0.95 |
| 314 | 2026-07-15 | AFL | Melbourne v Richmond | Margin | Away | +14 | Unibet | 1.91 | 1.90 | +0.5 | Loss | -1.00 |
| 313 | 2026-07-14 | NRL | St George Illawarra Dragons v Dolphins | Total | Over | 36.5 | Pointsbet | 1.88 | 1.81 | +3.9 | Loss | -1.00 |
| 312 | 2026-07-13 | NRL | Newcastle Knights v Sydney Roosters | Margin | Away | +6 | Bet365 | 2.00 | 1.93 | +3.6 | Win | +1.00 |
| 311 | 2026-07-10 | NRL | South Sydney Rabbitohs v Brisbane Broncos | Total | Under | 35 | Neds | 1.90 | 1.83 | +3.8 | Loss | -1.00 |
| 310 | 2026-07-09 | NRL | South Sydney Rabbitohs v Manly Sea Eagles | Total | Under | 48.5 | Bet365 | 1.88 | 1.95 | -3.6 | Loss | -1.00 |
| 309 | 2026-07-09 | AFL | Richmond v Melbourne | Total | Under | 187.5 | Pointsbet | 1.96 | 1.94 | +1.0 | Loss | -1.00 |
| 308 | 2026-07-08 | AFL | Sydney v GWS Giants | Total | Under | 167.5 | Pointsbet | 1.91 | 1.97 | -3.0 | Loss | -1.00 |
| 307 | 2026-07-08 | AFL | West Coast v Richmond | Total | Under | 162.5 | Pointsbet | 1.93 | 1.91 | +1.0 | Win | +0.93 |
| 306 | 2026-07-07 | NRL | Manly Sea Eagles v Cronulla Sharks | Margin | Home | +4.5 | Sportsbet | 1.99 | 2.08 | -4.3 | Win | +0.99 |
| 305 | 2026-07-07 | NRL | Gold Coast Titans v Newcastle Knights | Total | Over | 52 | TAB | 1.91 | 1.99 | -4.0 | Win | +0.91 |
| 304 | 2026-07-07 | AFL | Essendon v Richmond | Total | Over | 184 | Unibet | 1.95 | 1.96 | -0.5 | Win | +0.95 |
| 303 | 2026-07-05 | NRL | Sydney Roosters v Canterbury Bulldogs | Total | Under | 50 | Bet365 | 1.96 | 1.92 | +2.1 | Loss | -1.00 |
| 302 | 2026-07-03 | AFL | Port Adelaide v Brisbane Lions | Total | Over | 168 | Unibet | 1.92 | 1.87 | +2.7 | Loss | -1.00 |
| 301 | 2026-07-02 | AFL | Gold Coast v St Kilda | Total | Over | 168 | Neds | 1.92 | 1.82 | +5.5 | Win | +0.92 |
| 300 | 2026-07-02 | NRL | Penrith Panthers v Warriors | Total | Over | 32.5 | Sportsbet | 2.00 | 1.98 | +1.0 | Win | +1.00 |
| 299 | 2026-07-02 | NRL | Manly Sea Eagles v Canberra Raiders | Margin | Home | -4.5 | Ladbrokes | 1.86 | 1.91 | -2.6 | Win | +0.86 |
| 298 | 2026-07-01 | AFL | North Melbourne v Gold Coast | Margin | Home | -8 | Neds | 1.95 | 1.94 | +0.5 | Win | +0.95 |
| 297 | 2026-07-01 | AFL | St Kilda v Adelaide | Total | Over | 179.5 | Sportsbet | 1.90 | 1.85 | +2.7 | Win | +0.90 |
| 296 | 2026-06-30 | AFL | Essendon v Gold Coast | Total | Over | 182 | Unibet | 1.97 | 1.83 | +7.7 | Loss | -1.00 |
| 295 | 2026-06-30 | AFL | Port Adelaide v Geelong | Margin | Home | +26.5 | TAB | 1.95 | 1.97 | -1.0 | Win | +0.95 |
| 294 | 2026-06-30 | AFL | Melbourne v Hawthorn | Margin | Away | +11 | TAB | 1.88 | 1.88 | 0.0 | Win | +0.88 |
| 293 | 2026-06-28 | NRL | St George Illawarra Dragons v Parramatta Eels | Total | Over | 38 | Unibet | 1.86 | 1.90 | -2.1 | Win | +0.86 |
| 292 | 2026-06-28 | NRL | Gold Coast Titans v Dolphins | Margin | Away | +7.5 | TAB | 2.00 | 2.00 | 0.0 | Loss | -1.00 |
| 291 | 2026-06-27 | NRL | Warriors v Canberra Raiders | Total | Under | 39.5 | Unibet | 1.85 | 1.85 | 0.0 | Win | +0.85 |
| 290 | 2026-06-26 | AFL | North Melbourne v Western Bulldogs | Margin | Away | +16 | Pointsbet | 1.94 | 1.97 | -1.5 | Win | +0.94 |
| 289 | 2026-06-26 | NRL | South Sydney Rabbitohs v Parramatta Eels | Total | Under | 47.5 | TAB | 1.91 | 1.95 | -2.1 | Win | +0.91 |
| 288 | 2026-06-26 | NRL | Canterbury Bulldogs v South Sydney Rabbitohs | Total | Under | 49.5 | Pointsbet | 1.89 | 1.85 | +2.2 | Win | +0.89 |
| 287 | 2026-06-26 | NRL | Canterbury Bulldogs v Cronulla Sharks | Total | Under | 50.5 | Pointsbet | 1.95 | 1.95 | 0.0 | Loss | -1.00 |
| 286 | 2026-06-26 | NRL | Dolphins v Canterbury Bulldogs | Margin | Away | +9 | Pointsbet | 1.87 | 1.86 | +0.5 | Win | +0.87 |
| 285 | 2026-06-25 | NRL | Melbourne Storm v Canterbury Bulldogs | Total | Over | 35 | Bet365 | 1.84 | 1.85 | -0.5 | Win | +0.84 |
| 284 | 2026-06-25 | NRL | Warriors v St George Illawarra Dragons | Margin | Away | +12 | TAB | 1.96 | 1.99 | -1.5 | Loss | -1.00 |
| 283 | 2026-06-20 | NRL | Gold Coast Titans v Cronulla Sharks | Total | Under | 40 | Pointsbet | 1.97 | 2.02 | -2.5 | Loss | -1.00 |
| 282 | 2026-06-20 | NRL | Warriors v North Queensland Cowboys | Total | Under | 48.5 | Pointsbet | 1.88 | 1.85 | +1.6 | Win | +0.88 |
| 281 | 2026-06-19 | AFL | West Coast v Western Bulldogs | Margin | Away | -14 | Bet365 | 1.92 | 1.82 | +5.5 | Win | +0.92 |
| 280 | 2026-06-19 | NRL | Sydney Roosters v Gold Coast Titans | Total | Over | 36.5 | TAB | 1.89 | 1.90 | -0.5 | Loss | -1.00 |
| 279 | 2026-06-19 | AFL | Essendon v Sydney | Margin | Away | +11.5 | Pointsbet | 1.88 | 1.81 | +3.9 | Loss | -1.00 |
| 278 | 2026-06-18 | NRL | Manly Sea Eagles v Newcastle Knights | Total | Under | 43.5 | TAB | 1.93 | 1.88 | +2.7 | Win | +0.93 |
| 277 | 2026-06-17 | NRL | Dolphins v Canberra Raiders | Total | Over | 40 | Sportsbet | 1.96 | 1.91 | +2.6 | Loss | -1.00 |
| 276 | 2026-06-16 | AFL | West Coast v GWS Giants | Margin | Home | -24 | Pointsbet | 1.92 | 1.88 | +2.1 | Loss | -1.00 |
| 275 | 2026-06-16 | AFL | Carlton v St Kilda | Total | Over | 158 | Sportsbet | 1.94 | 1.95 | -0.5 | Loss | -1.00 |
| 274 | 2026-06-13 | NRL | Dolphins v Penrith Panthers | Total | Under | 48 | Sportsbet | 2.00 | 1.99 | +0.5 | Win | +1.00 |
| 273 | 2026-06-13 | NRL | Cronulla Sharks v North Queensland Cowboys | Total | Over | 50 | Neds | 1.87 | 1.81 | +3.3 | Win | +0.87 |
| 272 | 2026-06-11 | NRL | South Sydney Rabbitohs v Cronulla Sharks | Margin | Home | -4 | Sportsbet | 1.90 | 1.83 | +3.8 | Loss | -1.00 |
| 271 | 2026-06-10 | NRL | South Sydney Rabbitohs v North Queensland Cowboys | Total | Under | 37.5 | Unibet | 1.93 | 1.88 | +2.7 | Win | +0.93 |
| 270 | 2026-06-10 | NRL | Melbourne Storm v South Sydney Rabbitohs | Total | Over | 37 | Unibet | 1.94 | 2.02 | -4.0 | Win | +0.94 |
| 269 | 2026-06-10 | AFL | North Melbourne v Brisbane Lions | Total | Over | 173 | Sportsbet | 1.90 | 1.93 | -1.6 | Win | +0.90 |
| 268 | 2026-06-09 | NRL | Melbourne Storm v Manly Sea Eagles | Margin | Away | -3.5 | Unibet | 1.87 | 1.80 | +3.9 | Loss | -1.00 |
| 267 | 2026-06-09 | AFL | Geelong v Port Adelaide | Total | Over | 171.5 | Unibet | 1.90 | 1.90 | 0.0 | Win | +0.90 |
| 266 | 2026-06-09 | AFL | Adelaide v St Kilda | Margin | Away | +18.5 | Pointsbet | 1.88 | 1.86 | +1.1 | Loss | -1.00 |
| 265 | 2026-06-08 | AFL | St Kilda v Sydney | Total | Over | 172.5 | Neds | 1.88 | 1.84 | +2.2 | Loss | -1.00 |
| 264 | 2026-06-06 | AFL | Gold Coast v Collingwood | Total | Under | 183 | Ladbrokes | 1.88 | 1.85 | +1.6 | Loss | -1.00 |
| 263 | 2026-06-05 | AFL | Hawthorn v Geelong | Total | Under | 195 | TAB | 2.00 | 1.93 | +3.6 | Loss | -1.00 |
| 262 | 2026-06-03 | NRL | Canberra Raiders v Penrith Panthers | Total | Over | 41.5 | Ladbrokes | 1.86 | 1.89 | -1.6 | Loss | -1.00 |
| 261 | 2026-06-02 | AFL | North Melbourne v Port Adelaide | Margin | Home | +23.5 | Neds | 1.84 | 1.81 | +1.7 | Win | +0.84 |
| 260 | 2026-06-02 | NRL | Penrith Panthers v Melbourne Storm | Total | Under | 33.5 | Pointsbet | 1.85 | 1.82 | +1.6 | Win | +0.85 |
| 259 | 2026-06-02 | NRL | Parramatta Eels v South Sydney Rabbitohs | Total | Over | 36.5 | Ladbrokes | 1.99 | 1.98 | +0.5 | Loss | -1.00 |
| 258 | 2026-06-02 | NRL | Manly Sea Eagles v Melbourne Storm | Margin | Away | +13 | Bet365 | 1.85 | 1.88 | -1.6 | Loss | -1.00 |
| 257 | 2026-06-02 | AFL | Collingwood v West Coast | Total | Under | 162.5 | TAB | 1.89 | 1.83 | +3.3 | Win | +0.89 |
| 256 | 2026-06-01 | AFL | Fremantle v GWS Giants | Margin | Away | -8 | Pointsbet | 1.85 | 1.86 | -0.5 | Loss | -1.00 |
| 255 | 2026-05-31 | NRL | Wests Tigers v Penrith Panthers | Margin | Home | +0.5 | Unibet | 1.96 | 1.94 | +1.0 | Loss | -1.00 |
| 254 | 2026-05-31 | AFL | Adelaide v Carlton | Total | Under | 149.5 | Bet365 | 1.88 | 1.87 | +0.5 | Loss | -1.00 |
| 253 | 2026-05-29 | NRL | Newcastle Knights v Canterbury Bulldogs | Margin | Home | +9 | Unibet | 1.88 | 1.82 | +3.3 | Loss | -1.00 |
| 252 | 2026-05-29 | AFL | Richmond v Port Adelaide | Margin | Away | +12.5 | TAB | 1.96 | 1.94 | +1.0 | Win | +0.96 |
| 251 | 2026-05-27 | AFL | Port Adelaide v Gold Coast | Margin | Away | -47 | Pointsbet | 1.95 | 1.92 | +1.6 | Win | +0.95 |
| 250 | 2026-05-27 | NRL | Canterbury Bulldogs v Sydney Roosters | Margin | Away | -13.5 | TAB | 1.91 | 1.93 | -1.0 | Loss | -1.00 |
| 249 | 2026-05-26 | NRL | Dolphins v Manly Sea Eagles | Total | Over | 46.5 | Unibet | 1.83 | 1.82 | +0.5 | Win | +0.83 |
| 248 | 2026-05-25 | NRL | South Sydney Rabbitohs v North Queensland Cowboys | Total | Over | 39 | Unibet | 1.88 | 1.85 | +1.6 | Win | +0.88 |
| 247 | 2026-05-24 | NRL | Canberra Raiders v Manly Sea Eagles | Margin | Away | +11 | Pointsbet | 1.92 | 1.87 | +2.7 | Win | +0.92 |
| 246 | 2026-05-23 | NRL | Warriors v Dolphins | Margin | Away | -12 | Bet365 | 1.94 | 1.93 | +0.5 | Loss | -1.00 |
| 245 | 2026-05-22 | NRL | Parramatta Eels v North Queensland Cowboys | Total | Under | 34 | Bet365 | 1.94 | 1.91 | +1.6 | Loss | -1.00 |
| 244 | 2026-05-22 | NRL | Manly Sea Eagles v Sydney Roosters | Total | Over | 33 | Neds | 1.98 | 1.96 | +1.0 | Loss | -1.00 |
| 243 | 2026-05-21 | NRL | Gold Coast Titans v St George Illawarra Dragons | Margin | Home | +9.5 | Ladbrokes | 1.84 | 1.82 | +1.1 | Win | +0.84 |
| 242 | 2026-05-19 | AFL | Melbourne v GWS Giants | Margin | Away | -23 | Ladbrokes | 2.00 | 1.95 | +2.6 | Win | +1.00 |
| 241 | 2026-05-19 | NRL | Cronulla Sharks v St George Illawarra Dragons | Total | Over | 41.5 | Ladbrokes | 1.97 | 2.01 | -2.0 | Win | +0.97 |
| 240 | 2026-05-18 | AFL | Sydney v Carlton | Margin | Away | -52 | Neds | 1.96 | 1.95 | +0.5 | Win | +0.96 |
| 239 | 2026-05-17 | NRL | Brisbane Broncos v Dolphins | Total | Over | 32.5 | Sportsbet | 1.94 | 2.00 | -3.0 | Win | +0.94 |
| 238 | 2026-05-16 | NRL | Newcastle Knights v Brisbane Broncos | Total | Over | 41 | Neds | 1.83 | 1.88 | -2.7 | Loss | -1.00 |
| 237 | 2026-05-16 | AFL | Brisbane Lions v Hawthorn | Margin | Away | +3 | Sportsbet | 1.96 | 1.92 | +2.1 | Win | +0.96 |
| 236 | 2026-05-16 | NRL | Brisbane Broncos v South Sydney Rabbitohs | Margin | Home | +18 | Unibet | 1.96 | 1.92 | +2.1 | Loss | -1.00 |
| 235 | 2026-05-15 | NRL | Penrith Panthers v St George Illawarra Dragons | Total | Under | 36 | Ladbrokes | 1.97 | 1.96 | +0.5 | Loss | -1.00 |
| 234 | 2026-05-15 | NRL | Gold Coast Titans v Brisbane Broncos | Total | Under | 44.5 | Sportsbet | 1.89 | 1.91 | -1.0 | Win | +0.89 |
| 233 | 2026-05-15 | NRL | Parramatta Eels v Warriors | Total | Over | 42.5 | Bet365 | 1.91 | 2.00 | -4.5 | Win | +0.91 |
| 232 | 2026-05-15 | AFL | Fremantle v Brisbane Lions | Total | Under | 166 | Unibet | 1.88 | 1.91 | -1.6 | Loss | -1.00 |
| 231 | 2026-05-14 | NRL | Melbourne Storm v South Sydney Rabbitohs | Total | Over | 39.5 | TAB | 1.91 | 1.83 | +4.4 | Loss | -1.00 |
| 230 | 2026-05-14 | AFL | Hawthorn v Geelong | Total | Over | 137.5 | Pointsbet | 1.88 | 1.82 | +3.3 | Win | +0.88 |
| 229 | 2026-05-13 | NRL | South Sydney Rabbitohs v Canterbury Bulldogs | Total | Under | 38.5 | Sportsbet | 1.96 | 1.96 | 0.0 | Loss | -1.00 |
| 228 | 2026-05-12 | AFL | Western Bulldogs v Port Adelaide | Margin | Home | +8.5 | Bet365 | 2.00 | 2.12 | -5.7 | Win | +1.00 |
| 227 | 2026-05-10 | NRL | Canberra Raiders v Newcastle Knights | Total | Over | 42 | Neds | 1.87 | 1.78 | +5.1 | Win | +0.87 |
| 226 | 2026-05-10 | AFL | Fremantle v Brisbane Lions | Total | Over | 168.5 | TAB | 1.97 | 2.01 | -2.0 | Loss | -1.00 |
| 225 | 2026-05-09 | AFL | Essendon v Geelong | Total | Over | 158.5 | Ladbrokes | 1.91 | 1.85 | +3.2 | Loss | -1.00 |
| 224 | 2026-05-09 | NRL | Penrith Panthers v Canterbury Bulldogs | Total | Under | 36 | Sportsbet | 1.96 | 1.96 | 0.0 | Win | +0.96 |
| 223 | 2026-05-09 | AFL | North Melbourne v Melbourne | Total | Under | 195 | Sportsbet | 1.97 | 1.89 | +4.2 | Win | +0.97 |
| 222 | 2026-05-08 | NRL | Brisbane Broncos v St George Illawarra Dragons | Total | Over | 47 | Unibet | 1.86 | 1.95 | -4.6 | Win | +0.86 |
| 221 | 2026-05-07 | AFL | St Kilda v Port Adelaide | Margin | Away | +52 | Ladbrokes | 1.88 | 1.83 | +2.7 | Loss | -1.00 |
| 220 | 2026-05-07 | NRL | Newcastle Knights v St George Illawarra Dragons | Total | Over | 32 | Sportsbet | 1.83 | 1.76 | +4.0 | Win | +0.83 |
| 219 | 2026-05-04 | AFL | St Kilda v Sydney | Total | Under | 163.5 | Sportsbet | 1.94 | 1.95 | -0.5 | Win | +0.94 |
| 218 | 2026-05-02 | AFL | Collingwood v Sydney | Total | Under | 148 | Sportsbet | 1.98 | 1.95 | +1.5 | Loss | -1.00 |
| 217 | 2026-05-02 | NRL | Gold Coast Titans v Penrith Panthers | Margin | Home | +5.5 | TAB | 1.85 | 1.79 | +3.4 | Win | +0.85 |
| 216 | 2026-05-02 | AFL | North Melbourne v St Kilda | Margin | Away | +27.5 | Unibet | 1.91 | 1.89 | +1.1 | Loss | -1.00 |
| 215 | 2026-05-01 | AFL | Brisbane Lions v Carlton | Total | Over | 152 | Sportsbet | 1.92 | 1.92 | 0.0 | Win | +0.92 |
| 214 | 2026-05-01 | AFL | Gold Coast v Collingwood | Total | Over | 179.5 | Pointsbet | 1.93 | 1.94 | -0.5 | Win | +0.93 |
| 213 | 2026-04-30 | AFL | Hawthorn v Adelaide | Margin | Home | +4.5 | TAB | 1.86 | 1.90 | -2.1 | Loss | -1.00 |
| 212 | 2026-04-30 | AFL | Melbourne v Gold Coast | Margin | Home | +24.5 | Pointsbet | 1.90 | 1.98 | -4.0 | Win | +0.90 |
| 211 | 2026-04-29 | AFL | Adelaide v Gold Coast | Total | Over | 154 | Bet365 | 1.91 | 1.91 | 0.0 | Win | +0.91 |
